| Pembina Curling Club | ||||||||||||||||||||||
![]() |
||||||||||||||||||||||
| Labatt Mens Cash Spiel | ||||||||||||||||||||||
| September 26 - September 30 2007 | ||||||||||||||||||||||
| Home | ||||||||||||||||||||||
| Executive | ||||||||||||||||||||||
| We have 48 teams! See below for draw times: |
||||||||||||||||||||||
| Bonspiels | ||||||||||||||||||||||
| Draw | ||||||||||||||||||||||
| First Event | ||||||||||||||||||||||
| Juniors | ||||||||||||||||||||||
| Second Event | ||||||||||||||||||||||
| Club Information | ||||||||||||||||||||||
| Third Event | ||||||||||||||||||||||
| Sponsors | ||||||||||||||||||||||
| Club Champions | ||||||||||||||||||||||
| The Rules: 1) All games shall be eight ends, or 1 hour and 45 minute bell. 2) In the event of a tie, the winner will be determined by playing extra ends. |
||||||||||||||||||||||
| 2004 Banquet | ||||||||||||||||||||||
| Links | ||||||||||||||||||||||
| Guestbook | ||||||||||||||||||||||
| E-Mail the WebGuy | ||||||||||||||||||||||
|
|
||||||||||||||||||||||